Student information – Semamuang Municipality School
Term 1, Year 2566
Class | Male – Female | Total | |
---|---|---|---|
Male | Female | ||
Kindergarten 1 (K1) | 35 | 48 | 83 |
Kindergarten 1 (K1) MEP | 17 | 13 | 30 |
Total – Kindergarten 1 (K1) | 52 | 61 | 113 |
Kindergarten 2 (K2) | 34 | 51 | 85 |
Kindergarten 2 (K2) – MEP | 15 | 15 | 30 |
Total – Kindergarten 2 (K2) | 49 | 66 | 115 |
Kindergarten 3 (K3) | 42 | 38 | 80 |
Kindergarten 3 (K3) – MEP | 23 | 27 | 50 |
Total – Kindergarten 3 (K3) | 65 | 65 | 130 |
Primary 1 (P1) | 122 | 113 | 235 |
Primary 1 (P1) – SMEP | 19 | 21 | 40 |
Primary 1 (P1) – MEP | 15 | 20 | 35 |
Total – Primary 1 (P1) | 156 | 154 | 310 |
Primary 2 (P2) | 113 | 121 | 234 |
Primary 2 (P2) – SEP | 14 | 26 | 40 |
Primary 2 (P2) – MEP | 17 | 18 | 35 |
Total – Primary 2 (P2) | 144 | 146 | 309 |
Primary 3 (P3) | 132 | 105 | 237 |
Primary 3 (P3) – SMEP | 14 | 23 | 40 |
Primary 3 (P3) – MEP | 18 | 17 | 35 |
Total – Primary 3 (P3) | 167 | 145 | 312 |
Primary 4 (P4) | 129 | 150 | 279 |
Primary 4 (P4) – SMEP | 18 | 22 | 40 |
Primary 4 (P4) – MEP | 11 | 24 | 35 |
Total – Primary 4 (P4) | 158 | 196 | 354 |
Primary 5 (P5) | 141 | 135 | 276 |
Primary 5 (P5) – SMEP | 22 | 18 | 40 |
Primary 5 (P5) – MEP | 17 | 18 | 35 |
Total – Primary 5 (P5) | 180 | 171 | 351 |
Primary 6 (P6) | 167 | 158 | 325 |
Primary 6 (P6) – SMEP | 15 | 25 | 40 |
Total – Primary 6 (P6) | 182 | 183 | 365 |
1153 | 1206 | 2359 |
Updated: 10 July 2566